• Home
  • About Us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Spherical bearing
    • Needle roller bearing
    • Non-standard bearing
    • Other types of bearing
    • Linear guides and sliders
  • Application
  • Marketing
    • Join Us
    • Sales network
  • News
    • Corporate News
    • Industry News
  • Contact Us
  1. Home > Product > Tapered roller bearing
Product Search
Deep groove ball bearing
Aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Spherical bearing
Needle roller bearing
Non-standard bearing
Other types of bearing
Linear guides and sliders

Tapered roller bearing

Product Parameters
PDF
Download
Send Inquiry Model Overall dimension (mm) Limit speed (RPM) Rated load/th> Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
LM772748/772710 488.95 634.873 84.138 - - - - 0
LM757049/LM757010 304.8 406.4 63.5 - - - - 21.2
M12648/M12610 22.225 50.005 17.526 - - - - 0
LM742749/LM742714 215.9 288.925 46.038 - - - - 0
LM742745/LM742710 212.725 285.75 46.038 - - - - 0
LY-3004/P2 50 90 35 - - - - 0.821
LM739749/LM739710 196.85 257.175 39.688 - - - - 0
LY-3003/P2 50 100 57 - - - - 1.76
LM68149/LM68111 35.001 59.131 16.764 - - - - 0.179
LY-3001/P2 60 110 34.1 - - - - 1.25
LM68149/LM68110 35.001 59.131 16.764 - - - - 0.179
LM607045/LM607010 31.75 59.131 15.875 - - - - 0.187
LM603049/LM603014 45.242 79.974 19.842 - - - - 0
LM67049A/LM67010 31.75 59.131 16.764 - - - - 0.183
LM603049/LM603012 45.2 77.79 19.8 - - - - 0.377
LM603049/LM603011 45.242 77.788 19.842 - - - - 0
LM545849/LM545810 234.95 314.325 49.212 - - - - 0
LM67048/LM67010 31.75 59.13 15.88 - - - - 0.18
LM522546/LM522510 107.95 159.987 34.925 - - - - 0
LM501349/LM501414 41.275 73.431 21.43 - - - - 0.354
  • «
  • 1
  • 2
  • ...
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • ...
  • 146
  • 147
  • »

产品介绍

  • BURVIK advantages

    Learn more about the BURVIK solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BURVIK products are developed and manufactured in strict accordance with international standards

  • Join us

    Check our current vacancies

  • Cooperate with us

    Learn more about the benefits of working with us

  • Industry solutions

    Provide you with one-stop industry solutions

Follow BURVIK Bearing

Tel:+86-571-28802151

http://en.burvik.com

Copyright © 2023 USA Berk Bearing Co,Ltd all rights reserved