• Home
  • About Us
    • Company Profile
    • Quality Control
    • Environmental Protection
  • Product
    • Deep groove ball bearing
    • Aligning ball bearing
    • Cylindrical roller bearing
    • Spherical roller bearing
    • Angular contact ball bearing
    • Tapered roller bearing
    • Thrust ball bearing
    • Thrust roller bearing
    • Spherical bearing
    • Needle roller bearing
    • Non-standard bearing
    • Other types of bearing
    • Linear guides and sliders
  • Application
  • Marketing
    • Join Us
    • Sales network
  • News
    • Corporate News
    • Industry News
  • Contact Us
  1. Home > Product > Tapered roller bearing
Product Search
Deep groove ball bearing
Aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Angular contact ball bearing
Tapered roller bearing
Thrust ball bearing
Thrust roller bearing
Spherical bearing
Needle roller bearing
Non-standard bearing
Other types of bearing
Linear guides and sliders

Tapered roller bearing

Product Parameters
PDF
Download
Send Inquiry Model Overall dimension (mm) Limit speed (RPM) Rated load/th> Weight
d D B Grease Oil lubrication Cr(N) Cor(N)
M278749D/M278710 571.5 812.8 285.25 - - - - 491
M249749/M249710 254 358.775 71.438 - - - - 0
M270749/M270710 447.675 635 120.65 - - - - 0
M244249/M244210 220.662 314.325 61.912 - - - - 0
M267849/M268710 415.925 590.55 114.3 - - - - 0
M241547/M241510 203.2 292.1 57.945 - - - - 0
M255449/M255410 288.925 406.4 77.188 - - - - 30.1
M238840/M238810D 177.8 269.875 119.062 - - - - 22
M252349DW/252310 269.875 381 282.575 - - - - 101
M236849/M236810 177.8 260.35 53.975 - - - - 9.08
M252349D/M252310 269.875 381 136.525 - - - - 51.5
M236848/M236810 177.8 260.35 53.975 - - - - 0
M252349/M252310 269.875 381 74.612 - - - - 0
M224749/M224710 120.65 174.625 35.72 - - - - 0
M201047/M201011 39.688 73.025 25.654 - - - - 0
LM78349/LM78310 35 62 16.65 - - - - 0.208
M201047/M102011 39.688 73.025 25.654 - - - - 0.444
LM78349/LM48510A 34.988 61.973 17 - - - - 0.209
LR306/56.62 56.62 88 21 - - - - 0
M12649/M12610 21.43 50.005 17.526 - - - - 0
  • «
  • 1
  • 2
  • ...
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • ...
  • 146
  • 147
  • »

产品介绍

  • BURVIK advantages

    Learn more about the BURVIK solutions

  • Focus on quality

    Quality and environment are an important part of our core values

  • R & D standards

    All BURVIK products are developed and manufactured in strict accordance with international standards

  • Join us

    Check our current vacancies

  • Cooperate with us

    Learn more about the benefits of working with us

  • Industry solutions

    Provide you with one-stop industry solutions

Follow BURVIK Bearing

Tel:+86-571-28802151

http://en.burvik.com

Copyright © 2023 USA Berk Bearing Co,Ltd all rights reserved